Bringing Meath Communities Together Online
Local golf society for golfing enthusiasts from beginner to the more experienced. Outings each month from February to October.
Location: Athboy
Group Administrators: 2
Latest Activity: Oct 19, 2010
12th October
2013 Ryder Cup
Congratulations to the Ryder Cup Team on winning the 2013 Ryder Cup Challange with Clonmellon Golf Society at Delvin Golf Club today. This was the 5th year of the Ryder Cup challange and Athboy GS now lead 3-2 overall.
Final Score: Athboy Golf Society 5.5 Clonmellon Golf Society 2.5
The Team; Ryder Cup Captain Seamus Ennis, Vice Captains Anthony Foy and Mick Kelly, AGS Captain Aidan Kearney, Teresa Coleman, David McNulty, John McClorey, Brian McGuinness, Stephen Reilly, Hugh O'Donnell, Michael McGovern, Jerry Kelly.
Rumour has it that Paul Mcginley has taken note and may be adding Seamus Ennis as an additional vice captain for 2014.
Anyone spot the two wann-a-be AGS Members!!!!!
3rd October
Results from outing to Portumna Golf Club on 27th September
Result Name H.Cap Points
1st Overall | Pat Kelly | 26 | 38 |
2nd Overall | Ciaran Quinn | 15 | 34 |
3rd Overall | John McClorey | 19 | 34 |
4th Overall | Anthony Foy | 6 | 33 |
5th Overall | Timmy Ryan | 16 | 33 |
Visitors Prize | Justin O’Byrne |
| 39 |
1st October: Photos from Weekend Away
6th September- Rathcore Result (I'll post photos when I get them)
Results from outing to Rathcore Golf Club on 17th August - Aidan Kearney's Captains Prize
Result Name H.Cap Points
1st Overall | Mick Kelly | 8 | 36 |
2nd Overall | Stephen Reilly | 20 | 35 |
Gross | Des Renehan | 3 | 32 |
Category 1 Winner | Anthony Foy | 7 | 34 |
Category 1 Second | Mick McGovern | 8 | 34 |
Category 2 Winner | Martin McGovern | 31 | 35 |
Category 2 Second | Bernard Duignan | 14 | 35 |
Category 3 Winner | Pat Rheinisch | 29 | 21 |
Category 3 Second | Frank Ennis | 29 | 22 |
Golfer of Year | Brian McGuinness | 14 | 146 |
Runner Up Golfer of Year | Jerry Kelly | 14 | 146 |
Sean Coady Prize – Headfort Winner | Fergal Fitzpatrick | ||
Past Captains | Mick Kelly | 8 | 36 |
Back Nine | Fergal Fitzpatrick | 20 | |
Front Nine | Ciaran Quinn | 21 | |
Visitors Prize | John Ennis | 10 | 36 |
Nearest Pin | Aidan Smyth | ||
Longest Drive | Des Renehan |
PLAYER OF THE YEAR 2013. - Final Result
| Pos. | Leader Board | Score | Cards | Lowest Card |
| 1 | Brian McGuinness | 146 | 8 | 32 |
| 2 | Jerry Kelly | 146 | 8 | 34 |
| 3 | Mick Kelly | 144 | 6 | 33 |
| 4 | Anthony Foy | 141 | 7 | 33 |
| 5 | Michael McGovern | 141 | 7 | 35 |
| 6 | Bernard Duignan | 140 | 7 | 29 |
| 7 | Ciaran Quinn | 140 | 7 | 30 |
| 8 | Aidan Kearney | 137 | 9 | 30 |
| 9 | Tim Ryan | 137 | 7 | 33 |
| 10 | Teresa Coleman | 136 | 5 | 29 |
| 11 | Stephen Reilly | 134 | 8 | 30 |
| 12 | David McNulty | 133 | 6 | 28 |
| 13 | Des Renehan | 133 | 4 | 31 |
| 14 | Hugh O'Donnell | 131 | 7 | 28 |
| 15 | Fergal Fitzpatrick | 130 | 5 | 27 |
| 16 | Seamus Ennis | 127 | 5 | 23 |
| 17 | Martin McGovern | 126 | 8 | 25 |
| 18 | John McClorey | 126 | 7 | 26 |
| 19 | Liam Hopkins | 126 | 6 | 29 |
| 20 | Pat Rheinisch | 125 | 6 | 23 |
| 21 | Patrick Monaghan | 125 | 9 | 28 |
| 22 | Damien McDonnell | 124 | 4 | 27 |
| 23 | Pat Kelly | 121 | 6 | 23 |
| 24 | John Farrell | 119 | 5 | 23 |
| 25 | Stephen Milnes | 119 | 5 | 25 |
| 26 | Aidan Smyth | 119 | 7 | 28 |
| 27 | Senan Edwards | 119 | 6 | 28 |
| 28 | Bernard O'Byrne | 111 | 6 | 22 |
| 29 | Paul Whelehan | 109 | 6 | 26 |
| 30 | Willie Collins | 101 | 7 | 20 |
| 31 | Pat Clerkin | 91 | 6 | 6 |
| 32 | Liz Farrell | 91 | 4 | 22 |
17th July
Results from outing to Kilcock Golf Club on 20th July - Liam Hopkins Presidents Prize
Result Name H.Cap Points
1st Overall | Anthony Foy | 8 | 38 |
2nd Overall | Bernard Duignan | 6 | 37 |
Category 1 Winner | Brian McGuinness | 15 | 32 |
Category 1 Second | Jerry Kelly | 14 | 31 |
Category 2 Winner | David McNulty | 18 | 31 |
Category 2 Second | Martin McGovern | 18 | 31 |
Category 3 Winner | Sennan Edwards | 21 | 29 |
Category 3 Second | Bernard O’Byrne | 22 | 29 |
9th June
Results from outing to Mulingar Golf Club on 8th June sponsored by Michelle Renehan Strands Hair Salon, Athboy
Result Name H.Cap Points
1st Overall | Brian McGuinness | 16 | 42 |
2nd Overall | Teresa Coleman | 20 | 39 |
Category 1 Winner | Bernard Duignan | 16 | 34 |
Category 1 Second | Jerry Kelly | 14 | 34 |
Category 2 Winner | Liam Hopkins | 17 | 32 |
Category 2 Second | Stephen Reilly | 20 | 31 |
12th May
Results from outing to Headfort Golf Club on 11th April sponsored by Gerry Cooke - Cooke Stephens & Associates.
Result Name H.Cap Points
1st Overall | Fergal Fitzpatrick | 16 | 36 |
2nd Overall | Pat Rheinisch | 22 | 35 |
Category 1 Winner | Des Renehan | 4 | 35 |
Category 1 Second | Anthony Foy | 8 | 35 |
Category 2 Winner | Stephen Milnes | 20 | 30 |
Category 2 Second | Bernard Duignan | 17 | 29 |
Category 3 Winner | Stephen Reilly | 21 | 33 |
Category 3 Second | Patrick Monaghan | 28 | 29 |
11th June
Results from outing to Millicent Golf Club on 20th April sponsored by John Smyth - Smyth's Newsagents, Athboy.20th April
Result Name H.Cap Points
1st Overall | Mick Kelly | 9 | 38 |
2nd Overall | Teresa Coleman | 21 | 38 |
Category 1 Winner | Jerry Kelly | 14 | 36 |
Category 1 Second | Michael McGovern | 8 | 35 |
Category 2 Winner | Timmy Ryan | 16 | 35 |
Category 2 Second | Aidan Kerney | 19 | 32 |
Category 3 Winner | Pat Kelly | 26 | 32 |
Category 3 Second | Aidan Smyth | 26 | 30 |
24th April
Result from outing to Dunmurry Springs Golf Club on 23rd March sponsored by Mark Wiseman - The Sadler's Well, Athboy.
Result Name H/Cap Points
1st Overall | Michael McGovern | 9 | 36 |
2nd Overall | Mick Kelly | 10 | 36 |
Category 1 Winner | Anthony Foy | 8 | 34 |
Category 1 Second | Liam Hopkins (Pres.) | 17 | 31 |
Category 2 Winner | Stephen Reilly | 22 | 30 |
Category 2 Second | Senan Edwards | 21 | 30 |
24th February
Results from outing to Seapoint Golf Club on 23rd February sponsored by Flood's Bar, Athboy.
| Name | H.Cap/Score | ||||
1st Overall | Aidan Kearney (Capt.) | 20 | 40 | |||
2nd Overall | Ciaran Quinn | 15 | 40 | |||
Category 1 Winner | Damien McDonnell | 9 | 35 | |||
Category 1 Second | Michael McGovern | 9 | 35 | |||
Category 2 Winner | Liam Hopkins (Pres.) | 17 | 34 | |||
Category 2 Second | Bernard Duignan | 17 | 34 | |||
Category 3 Winner | Pat Monaghan | 28 | 38 | |||
Category 3 Second | Stephen O’Reilly | 22 | 35 |
20th February 2013
Following tonight's EGM, The 2013 Committe is:Aidan Kearney (Captain) Pat Clerkin (Treasurer), Jerry Kelly (Secretaty), Fergal Fitzpatrick (Handicap Secretary), Michael McGovern, Paul Whelehan, Timmy Ryan, Mick Kelly, Anthony Foy and Pat Monaghan whe we welocme onto the committee this year.
Des Renehan has stepped down from the committee and we thank Des for all his work over the years.
17th February
Congratulations and best wishes for the year ahead to our Captain Aidan Kearney and President for 2013 and 2014 Liam Hopkins
12th February
An EGM will be held on Wednesday February 20th at 8.00pm in Floods Bar. The purpose of the EGM is to formally ratify the incoming committee following the AGM which was held on Friday February 1st.
3rd February
Bit of a dissapointing turnout for the AGM Friday night, but thanks to those who did turn up or informed the committe that they couldn't make it.
Course Schedule 2013
23rd February Seapoint 10.30 - 12.00
Time Sheet in Floods on Friday 9th Feb.
Sponsor: Seamus, Mary and Paul Flood, Flood's Bar, Athboy
23rd March Dunmurry Springs 9.00 - 11.00
Time Sheet in Floods on Friday 9th Mar.
Sponsor: Mark Wiseman, 'The Sadler's Well' , Athboy
20th April Millicent GC., 10.00 - 12.00
Time Sheet in Floods on Friday 6th Apr.
Sponsor: John Smyth, Smyths Newsagents, Athboy.
11th May Headfort Old 9.00 - 10.30
Time Sheet in Floods on Friday 27th April
Sponsor: Gerry Cooke - Cooke Stephens & Associates
8th June Mullingar GC., 9.30- 11.30
Time Sheet in Floods on Friday 25th May.
Sponsor: Michelle Renehan - Strands Hair Salon, Athboy
20th July Kilcock GC., Kilcock 12.00 - 13.30 - President's Prize - Liam Hopkins
Time Sheet in Floods on Friday 6th July
Sponsor: TBA
17th August Rathcore GC 13.00 - 15.00 - Captains Prize - Aidan Kearney
Time Sheet in Floods on Friday 3rd August
Sponsor: TBA
28th September Weekend Away
Portumna Golf Club & Lough Rea Hotel
23rd January 2013
The AGM will be held in the upstairs meeting room of Athboy Credit Union on Friday 1st February at 8.00pm. The meeting will start on time as usual.
Agenda;
23rd October 2012
Results and photos from weekend away to Bunclody.
1st Overall | Jerry Kelly | 14 | 40 |
2nd Overall | Pat Kelly | 26 | 35 |
3rd Overall | Mick Kelly | 10 | 34 |
4th Overall | Martin McGovern | 17 | 33 |
5th Overall | Timmy Ryan | 16 | 38 |
17th October 2012.
Ryder Cup:
Congratulations to the Ryder Cup Team on retaining the Trophy with a draw on the day (7.5 points each) against Clonmellon Golf Society. More details later when I get them from Anthony.
Rathcore Winners and Scores;
| Result | Name | H.Cap | Score |
1st Overall | David McNulty | 19 | 43 |
2nd Overall | John McGlorey | 19 | 41 |
Category 1 Winner | Hugh O’Donnell | 10 | 38 |
Category 1 Second | Seamus Ennis | 12 | 37 |
Category 2 Winner | Brian McGuinness | 16 | 38 |
Category 2 Second | Ciaran Quinn | 16 | 35 |
Category 3 Winner | Stephen Milnes | 21 | 34 |
Category 3 Second | Pat Rheinisch | 23 | 33 |
25th August 2012
John McClorey receives the Captains Prize from 2012 Captain Michael McGovern
Results from Captains Prize Day outing to Kilcock Golf Club on 25th August.
Result Name H.Cap Points
1st Overall | John McClorey | 20 | 38 |
2nd Overall | Michael McGovern | 10 | 38 |
Gross | Des Renehan | 3 | 28 |
Category 1 Winner | Jerry Kelly | 14 | 36 |
Category 1 Second | Mick Kelly | 10 | 35 |
Category 1 Third | Kevin Fogarty | 9 | 35 |
Category 2 Winner | Martin McGovern | 18 | 34 |
Category 2 Second | Ciaran Quinn | 16 | 33 |
Category 2 Third | Marian Fogarty | 16 | 32 |
Category 3 Winner | Michael Kearney | 21 | 35 |
Category 3 Second | Stephen Milnes | 21 | 28 |
Category 3 Third | Pat Kelly | 26 | 28 |
Past Captains | Jerry Kelly | 14 | 36 |
Golfer of Year | Hugh O’Donnell | 10 | 150 |
Runner Up G of Y. | Anthony Foy | 10 | 148 |
Front Nine | Timmy Ryan | 18 | |
Back Nine | Aidan Kearney | 17 | |
Longest Drive | Hugh O’Donnell | ||
Nearest Pin | John McClorey |
Captains Day Prize Winners
2nd Overall Michael McGovern
Gross - Des Renehan
Golfer Of Year - Hugh O'Donnell
28th July 2012
Results from outing to Millicent Golf Club on 28th July sponsored by James Bird, Bird's Centra Athboy.
Result Name H.Cap Points
1st Overall | Hugh O’Donnell | 11 | 37 |
2nd Overall | Timmy Ryan | 16 | 36 |
Category 1 Winner | Jerry Kelly | 15 | 35 |
Category 1 Second | Michael McGovern | 10 | 35 |
Category 2 Winner | John McClorey | 21 | 33 |
Category 2 Second | Aidan Kearney | 20 | 31 |
Prize Presentation in Floods Bar at 10.00pm Saturday Night
All prize winners are requested to attend
Updated after Kilcock Outing on 25th August
|
2nd July 2012
Edenderry President Prize Winners
Results from Edenderry Outing on 30th June sponsored by The Old Darnley Lodge Hotel, Athboy.
| Name | H.Cap | Points |
1st Overall | Marian Fogarty | 17 | 37 |
2nd Overall | Brian McGuinness | 17 | 36 |
Category 1 Winner | Mick Kelly | 11 | 35 |
Category 1 Second | Seamus Ennis | 12 | 34 |
Category 2 Winner | Fergal Fitzpatrick | 15 | 35 |
Category 2 Second | John Farrell | 16 | 35 |
Category 3 Winner | Senan Edwards | 21 | 35 |
Category 3 Second | Frank Ennis | 20 | 33 |
Past Captains | Fergal Fitzpatrick | 15 | 35 |
Longest Drive - Mens | Des Renehan | ||
Longest Drive - Ladies | Marian Fogarty | ||
Nearest Pin | Martin Mangan | 8ft and a bit |
21st Anniversary Celebrations
Athboy Golfing Society celebrate 21 years in existence in 2012. This is a significant achievement and the society members celebrated the occasions on the President's Prize day.
All Past Captains who are lapsed and current members were invited to play on the day with a special Past Captains Prize for this outing. All members were invited back to The Old Darnley Lodge Hotel in Athboy for a meal, presentation of prizes and night of celebration.
A great night of celebration and music provide by our own Elvis - Timmy Ryan - was enjoyed by everyone with fond memories of the founder members and everyone associate with Athboy Golfing Society in the last 21 years.
.
26th May 2012
Results from Co Meath Outing on 26th May sponsored by Pat Kelly - Kellglass
| Name | H.Cap | Points |
1st Overall | Anthony Foy | 8 | 41 |
2nd Overall | Michael McGovern | 11 | 41 |
Category 1 Winner | Hugh O’Donnell | 12 | 40 |
Category 1 Second | Mick Kelly | 11 | 40 |
Category 2 Winner | David McNulty | 19 | 36 |
Category 2 Second | Paul Whelehan | 20 | 35 |
Category 3 Winner | Robert Gath | 22 | 34 |
Category 3 Second | Pat Clerkin | 27 | 33 |
22nd April 2012
Results from Laytown / Bettystown Outing on 21st April sponsored by John Smyth - Smyth's Newsagents.
| Name | H.Cap | Points |
1st Overall | Pat Rheinisch | 24 | 43 |
2nd Overall | Seamus Ennis | 13 | 38 |
Category 1 Winner | Hugh O’Donnell | 12 | 37 |
Category 1 Second | Anthony Foy | 9 | 36 |
Category 2 Winner | Marian Fogerty | 18 | 35 |
Category 2 Second | Martin McGovern | 18 | 33 |
Category 3 Winner | Pat Kelly | 23 | 34 |
Category 3 Second | David McNulty | 20 | 32 |
24th March
Results from Knightsbrook Outing on 24th March sponsored by The Sadler's Well and Mark Wiseman.
| Name | H.Cap | Points |
1st Overall | Hugh O’Donnell | 13 | 36 |
2nd Overall | Anthony Foy | 10 | 36 |
Category 1 Winner | Mick Kelly | 11 | 33 |
Category 1 Second | Timmy Ryan | 16 | 32 |
Category 2 Winner | Liam Hopkins | 18 | 30 |
Category 2 Second | Noel Lynagh | 19 | 29 |
Category 3 Winner | Pat Kelly | 27 | 28 |
Category 3 Second | Des Murphy | 24 | 27 |
Note: Presentation of Prizes will be in The Sadler's Well on Saturday night at 10.00pm
All prize winners are requested to attend
26th February 2012
Results from Royal Tara Outing on 25th February Sponsored by Flood's Bar, Athboy
| Name | H.Cap | Points |
1st Overall | Kevin Fogarty | 9 | 41 |
2nd Overall | Des Renehan | 4 | 38 |
Category 1 Winner | Bernard Duignan | 16 | 38 |
Category 1 Second | Jerry Kelly | 14 | 37 |
Category 2 Winner | Noel Lynagh | 20 | 37 |
Category 2 Second | Brian McGuinness | 17 | 35 |
Category 3 Winner | Stephen Milnes | 21 | 34 |
Category 3 Second | Pat Clerkin | 27 | 30 |
16th February 2012
Course Schedule 2012
25th February Royal Tara GC., Bellinter 10.00 - 12.00
Time Sheet in Floods on Friday 11th Feb.
Sponsor: Seamus, Mary and Paul Flood, Flood's Bar, Athboy
24th March Knightsbrook GC., Trim 9.30 - 11.30
Time Sheet in Floods on Friday 10th Mar.
Sponsor: Mark Wiseman, 'The Sadler's Well' , Athboy
21st April Laytown & Bettystown 10.00 - 12.00
Time Sheet in Floods on Friday 7th Apr.
Sponsor: John Smyth - Smyth's Newsagents
26th May County Meath GC., Trim 9.30 - 11.30
Time Sheet in Floods on Friday 12th May
Sponsor: Pat Kelly - Kellglass
30th June Edenderry GC., 10.30- 12.30 (President's Prize - John Farrell)
Time Sheet in Floods on Friday 16th June.
Sponsor: The Old Darnley Lodge Hotel
28th July Millicent GC., 10.28 - 12.28
Time Sheet in Floods on Friday 14th July
Sponsor: James Bird and Birds Centra Athboy
25th August Kilcock GC., Kilcock 10.00 - 12.00 - Captains Prize - Michael McGovern
Time Sheet in Floods on Friday 11th August
Sponsor:
8th September Rathcore GC 9.30 - 11.00
Time Sheet in Floods on Friday 19th Aug.
Sponsor: Gerry Cooke of Stephens, Cooke & Associates
19th -21st October Weekend Away (NB Date changed from 5th-7th October)
Bunclody Golf and Fishing Club & Carlton Millrace Hotel Bunclody
Time Sheet in Floods on Friday 19th Aug.
Captains of Athboy Golfing Society
2012 Michael McGovern
2011 Teresa Coleman
2010 Anthony Foy
2009 Martin McGovern
2008 Mick Kelly
2007 Des Renehan
2006 Fergal Fitzpatrick
2005 John Kearney
2004 Paul Whelehan
2003 Jerry Kelly
2001 Pat Rheinisch
2000 Pat Clerkin
1998 Frank Ledwidth
1997 Liam Hopkins
1996 Michael Coleman (RIP)
1995 Sean Coady (RIP)
1994 Martin Mangan
1993 Pat Ennis
1992 John McCann
30th January 2012
AGM of the Golf Society took place last Friday Jan 27th.
3rd November 2011
Useful Links
My Golf Soiciety Web Site: http://www.mygolfsociety.ie
Headfort Golf Club: www.headfortgolfclub.ie
Delvin Castle Golf Club: http://www.gui.ie/clubs_info.asp?id=352
County Meath Golf Club: http://www.countymeathgolfclubtrim.ie/
Activities Ireland: http://eepurl.com/m9ZiH
Link to Irish Golf World Electronic Edition Magazine.6th September 2012
23rd October 2011
Congratulations to the team from Athboy Golf Society who won the third annual Ryder Cup Challenge between Athboy Golfing Society and Clonmellon Golfing Society on Sat 22nd October. My first entry on this web site was following last Octobers Ryder Cup Challenge in which I stated that we would bring the cup back to Athboy in 2011 as Clonmellon won it the previous two years. I'm delighted to say that the team managed to win the cup in a very tight and sporting contest with Clonmellon. The result was in the balance until the 2nd last singles match, which was won in style by super-sub John Kearney with a tremendous chip from a horrible lie to 6ft and followed up by sinking the putt. Everyone played their part in what was a very testing day with persistent wind and rain. Everyone stayed the course despite the poor weather - except Timmie of course - but then you did get a good half Timmie.
Our thanks to Delvin Castle Golf club for looking after us so well.
2011 Weekend Away: Bunclody Golf and Fishing Club
Sponsor: FBD Insurance (Padraig McGuinness)
Unfortunately the weekend away was washed out with the rain. At least we managed to play a little bit of golf on the Friday, even if we finished in weather more suitable to the ducks and a few lads won a few euro.
Everyone was very impressed with the course and it's definitely a venue we will return to.
Strangely enough ( or maybe not so strangely) everyone managed to find something to do on Saturday other than play golf - mind you some lads (not to mention anyone in particular Hugh) might have benefited from a spell in the pool or maybe even in Church - no not Charlott!
New Forest Result - President's Prize
| Name | H.Cap | Points |
1st Overall | Stephen Milnes | 23 | 41 |
2nd Overall | Jerry Kelly | 16 | 38 |
Gross | Anthony Foy | 9 | 35 |
Category 1 Winner | Tim Ryan | 16 | 37 |
Category 1 Second | Kevin Fogarty | 9 | 35 |
Category 2 Winner | Paul Whelehan | 20 | 32 |
Category 2 Second | Martin McGovern | 18 | 29 |
Category 3 Winner | Sennan Edwards | 21 | 28 |
Category 3 Second | Pat Kelly | 27 | 26 |
Nearest Pin | John Smyth |
Sponsor: The Old Darnley Lodge Hotel
1st August 2011
Updated after County Meath Outing on 13th August.- Final Outing for 2011 PoY.
Pos. | Leader Board | Score | Cards |
1 | Hugh O'Donnell | 153 | 8 |
2 | Ciaran Quinn | 148 | 7 |
2011 Captain: Teresa Coleman
Hugh O'Donnell - Winner Captain's Prize and Golfer of Year 2011
Winners on the Captain's Day
County Meath Result - Captains Prize
| Name | H.Cap | Points |
1st Overall | Hugh O’Donnell | 14 | 43 |
2nd Overall | John Farrell | 14 | 41 |
Gross | Des Renehan | 4 | 35 |
Category 1 Winner | Mick Kelly | 12 | 36 |
Category 1 Second | Pat Ennis | 13 | 35 |
Category 1 Third | Anthony Foy | 9 | 34 |
Category 2 Winner | Des McDonnell | 16 | 40 |
Category 2 Second | Fergal Fitzpatrick | 15 | 40 |
Category 2 Third | Timmy Ryan | 17 | 38 |
Category 3 Winner | Cillian Maguire | 18 | 36 |
Category 3 Second | Michael Kearney | 20 | 36 |
Category 3 Third | Teresa Coleman | 20 | 35 |
Category 4 Winner | Sennan Edwards | 22 | 36 |
Category 4 Second | Des Murphy | 25 | 35 |
Category 4 Third | Shane Harmon | 28 | 34 |
Past Captains | Fergal Fitzpatrick | 15 | 40 |
Golfer of Year | Hugh O’Donnell | 14 | 153 |
Runner Up G of Y. | Ciaran Quinn | 15 | 148 |
Front Nine | Bernard Duignan | 16 | 21 |
Back Nine | Ciaran Quinn | 15 | 19 |
Longest Drive | Mick McGovern | ||
Nearest Pin | Fergal Fitzpatrick | ||
Sponsors Prize | Pairic McGuinness | ||
Visitors Prize 1st | Dave Leonard | ||
Visitors Prize 2nd | S. Reilly |
Add a Comment
Welcome to
Meath Communities
© 2017 Created by Fergus O'Rourke.
Powered by
You need to be a member of Athboy Golf Society to add comments!